About $APION Token
We have created $APION, the one to rule the whole ecosystem.
Name | Apion |
Ticker | $APION |
Decimals | 18 |
Network | Polygon |
Contract Address | |
Total Supply | 100.000.000 |
Token Sale Metrics
APION will be unlocked in a pre-determined schedule which lasts for 23 months from the public sale. The initial circulating supply is set to 3,200,000 APION-5.1% of the total supply. The above chart illustrates the maximum possible issuance of APION over the coming years, and the total supply will never exceed 100,000,000.
Name | Amount | Information |
---|---|---|
Seed Sale | 12.000.000 | 10% Unlocked, 4 months cliff, daily unlocked till 18 months |
Private Sale | 20.000.000 | 10% Unlocked, 4 months cliff, daily unlocked till 18 months |
Public | 2.000.000 | 25% Unlocked, 1 months cliff, daily unlocked till 3 months |
Marketing | 8.000.000 | Unlocked if needed |
Rewards | 46.000.000 | 12 months cliff, %10 unlocked for every year |
Team & Advisors | 7.000.000 | 24 months cliff, unlocked daily for 12 months |
Liquidity | 7.000.000 | 25% Unlocked, unlocked if needed |
Last updated